Title:
Bee Gees - The Bee Gees 1st download free
Performer:
Album:
The Bee Gees 1st
Country:
Released:
Style:
Psychedelic Rock
MP3 archive size:
1711 mb
FLAC archive size:
1219 mb
WMA archive size:
1215 mb
Other formats:
XM DTS WMA RA AUD TTA VOX
Rating:
4.5
Votes:
641
Download links
- 1219 downloads at 24 mb/s
MP3 album RAR archive
- 1215 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| Turn Of The Century |
| Holiday |
| Red Chair Fade Away |
| One Minute Woman |
| In My Own Time |
| Every Christian Lion Hearted Man Will Show You |
| Craise Finton Kirk Royal Academy Of Arts |
| New York Mining Disaster 1941 |
| Cucumber Castle |
| To Love Somebody |
| I Close My Eyes |
| I Can't See Nobody |
| Please Read Me |
| Close Another Door |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 583012 | Bee Gees | The Bee Gees 1st (LP, Album) | Polydor | 583012 | UK | 1967 |
| L-45-33223, 45-33223 | Bee Gees | 1st (8-Trk, Album) | ATCO Records, ATCO Records | L-45-33223, 45-33223 | US | 1967 |
| ATX 5223, AT 5223 | Bee Gees | 1st (Cass, Album) | ATCO Records, ATCO Records | ATX 5223, AT 5223 | US | 1967 |
| 48 904 | Bee Gees | 1st (LP, Album) | Polydor | 48 904 | Spain | 1967 |
| 658 040 | Bee Gees | 1st (LP, Album) | Polydor | 658 040 | France | 1967 |
| SEL-932,449 | Bee Gees | 1st (LP, Album) | Spin | SEL-932,449 | Australia | 1967 |
| LPV 5756 Pol, 184089 | Bee Gees | 1st (LP, Album) | PGP RTB, Polydor | LPV 5756 Pol, 184089 | Yugoslavia | 1967 |
| LPHM 84707 | Bee Gees | 1st (LP, Album, Mono) | Polydor | LPHM 84707 | South Africa | 1967 |
| 33-223 | Bee Gees | 1st (LP, Album, Mono) | ATCO Records | 33-223 | US | 1967 |
| EL-32449 | Bee Gees | 1st (LP, Album, Mono) | Spin | EL-32449 | New Zealand | 1967 |
| 33-223 | Bee Gees | 1st (LP, Album, Mono, Promo) | ATCO Records | 33-223 | US | 1967 |
| ATX 223 | Bee Gees | 1st (Reel, 4tr Stereo, 7" Reel, Album) | ATCO Records | ATX 223 | US | 1967 |
| SLPHM/D 184089 | Bee Gees | Bee Gees' 1st (LP, Album) | Polydor | SLPHM/D 184089 | Italy | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album) | Atco Records | SD 33-223 | US | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album) | Atco Records | SD 33-223 | US | 1967 |
| SEL-932449 | Bee Gees | Bee Gees' 1st (LP, Album) | Spin | SEL-932449 | New Zealand | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album) | ATCO Records | SD 33-223 | US | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album) | Atco Records | SD 33-223 | US | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, 1st) | Atco Records | SD 33-223 | Canada | 1967 |
| 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, Mono) | ATCO Records | 33-223 | US | 1967 |
| 582012 | Bee Gees | Bee Gees' 1st (LP, Album, Mono) | Polydor | 582012 | UK | 1967 |
| AT 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, Mono) | ATCO Records | AT 33-223 | Canada | 1967 |
| EL-32449 | Bee Gees | Bee Gees' 1st (LP, Album, Mono) | Spin | EL-32449 | Australia | 1967 |
| AT 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, Mono, MP) | Atco Records | AT 33-223 | US | 1967 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, Pit) | Atco Records | SD 33-223 | US | 1967 |
| 184 089 | Bee Gees | The Bee Gees 1st (LP, Album) | Polydor | 184 089 | Germany | 1967 |
| 184 089 | Bee Gees | The Bee Gees' 1st (LP, Album) | Polydor | 184 089 | Germany | 1967 |
| 184 089 | Bee Gees | The Bee Gees' 1st (LP, Album) | Polydor | 184 089 | Germany | 1967 |
| 184 089 | Bee Gees | The Bee Gees' 1st (LP, Album) | Polydor | 184 089 | Germany | 1967 |
| 220087 | Bee Gees | The Bee Gees 1st (LP, Album) | Polydor | 220087 | Mexico | 1968 |
| SLPM-1379 | The Bee Gees* | The Bee Gees First (LP, Album) | Polydor | SLPM-1379 | Japan | 1968 |
| DS 014 | The Bee Gees* | The Bee Gees' 1st (LP, Album, Club) | Polydor, Boek En Plaat | DS 014 | Netherlands | 1968 |
| MP 1379 | Bee Gees | 1st (LP, Album) | Polydor | MP 1379 | Japan | 1969 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | ATCO Records | SD 33-223 | US | 1969 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | Atco Records | SD 33-223 | US | 1969 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, RP) | Atco Records | SD 33-223 | Canada | 1969 |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, RP) | Atco Records | SD 33-223 | Canada | 1969 |
| MW 2069 | The Bee Gees* = ザ・ビー・ジーズ* | The Bee Gees* = ザ・ビー・ジーズ* - Bee Gees' 1st = ザ・ビー・ジーズ・ファース (LP, Album, RE) | RSO | MW 2069 | Japan | 1973 |
| 23 94 199 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 23 94 199 | Spain | 1977 |
| 3228 003 | Bee Gees | Bee Gees' 1st (Cass, Album, RE) | RSO | 3228 003 | Scandinavia | 1978 |
| 3215 046 | Bee Gees | Bee Gees' 1st (Cass, Album, RE) | RSO | 3215 046 | UK | 1978 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2479 133 | Germany | 1978 |
| 2394 199 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2394 199 | France | 1978 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2479 133 | UK | 1978 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE, W/Lbl) | RSO | 2479 133 | UK | 1978 |
| 2394199 | Bee Gees | 1st (LP, Album) | RSO | 2394199 | Colombia | 1979 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2479 133 | Germany | 1979 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2479 133 | Scandinavia | 1979 |
| 2394 199 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2394 199 | Brazil | 1980 |
| 2479 292 | The Bee Gees* | The Bee Gees 1st (LP, Album, RE) | Polydor | 2479 292 | Netherlands | 1982 |
| 833 341-1 | Bee Gees | 1st (LP, Album, RE, 76) | Polydor | 833 341-1 | US | 1983 |
| SPELP 56 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | SPELP 56 | UK | 1983 |
| 825 220-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE) | RSO | 825 220-2 | Europe | 1985 |
| 23 94 199 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 23 94 199 | Spain | 1988 |
| P28W 25032 | Bee Gees | The Bee Gees 1st (CD, Album, RE) | RSO | P28W 25032 | Japan | 1988 |
| 2479 133 | Bee Gees | Bee Gees' 1st (LP, Album, RE) | RSO | 2479 133 | Europe | 1990 |
| 825 220-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE) | Polydor | 825 220-2 | US | 1991 |
| 825 220-4 | Bee Gees | Bee Gees' 1st (Cass, Album, RE) | Polydor | 825 220-4 | Netherlands | 1991 |
| POCP-2225 | Bee Gees | The Bee Gees 1st (CD, Album, RE) | Polydor | POCP-2225 | Japan | 1992 |
| 314 520 279-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE) | Rebound Records | 314 520 279-2 | US | 1995 |
| 314 520 279-4 | Bee Gees | Bee Gees' 1st (Cass, Album, RE) | Rebound Records | 314 520 279-4 | US | 1995 |
| RR-98-229-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE, Unofficial) | Oldis, VAPP association, Release Records | RR-98-229-2 | Russia | 1998 |
| UICY-3804 | Bee Gees | Bee Gees 1st (CD, Album, RE) | Polydor | UICY-3804 | Japan | 2004 |
| 825 220-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE, RP) | Polydor | 825 220-2 | US | 2004 |
| R2 74766 | Bee Gees | Bee Gees' 1st (CD, Album, Mono, Club, RE, RM + CD) | Reprise Records | R2 74766 | US | 2007 |
| 8122-74766-2 | Bee Gees | Bee Gees' 1st (CD, Album, Mono, RE, RM + CD) | Reprise Records | 8122-74766-2 | Europe | 2007 |
| R2 74766 | Bee Gees | Bee Gees' 1st (CD, Album, Mono, RE, RM + CD, Mono, RM) | Reprise Records | R2 74766 | US | 2007 |
| 825 220-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE, Unofficial) | Polydor | 825 220-2 | Russia | 2011 |
| WPCR-15261 | Bee Gees = ザ・ビー・ジーズ* | Bee Gees = ザ・ビー・ジーズ* - Bee Gees' 1st = ザ・ビー・ジーズ・ファースト (CD, Album, Ltd, RE, RM, Pap) | Reprise Records | WPCR-15261 | Japan | 2013 |
| 833341-1 | Bee Gees | 1st (LP, Album, RE) | Polydor | 833341-1 | US | Unknown |
| SR67-96272 | Bee Gees | 1st (LP, Album, RE) | Calendar Records | SR67-96272 | New Zealand | Unknown |
| L-15086 | Bee Gees | 1st (LP, Album, RE) | Calendar Records | L-15086 | Australia | Unknown |
| SR66-9,911 | Bee Gees | 1st (LP, Album, RE) | Calendar Records | SR66-9,911 | Australia | Unknown |
| 20339 | Bee Gees | Bee Gees 1st (LP, Album, Mono) | Polydor | 20339 | Uruguay | Unknown |
| 20339 | Bee Gees | Bee Gees 1st (LP, Album, Mono) | Polydor | 20339 | Argentina | Unknown |
| 394 | Bee Gees | Bee Gees' 1st (8-Trk, Album, Unofficial) | Hemisphere Sounds Incorporated | 394 | US | Unknown |
| R2 527079 | Bee Gees | Bee Gees' 1st (CD, Album, RE) | Reprise Records | R2 527079 | US | Unknown |
| 825 220-2, 42282 5220-2 | Bee Gees | Bee Gees' 1st (CD, Album, RE) | Polydor, Polydor | 825 220-2, 42282 5220-2 | US | Unknown |
| 2394 109 | Bee Gees | Bee Gees' 1st (LP, Album) | RSO Records, Inc. | 2394 109 | Argentina | Unknown |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album) | Atco Records | SD 33-223 | US | Unknown |
| SD 33-223 | Bee Gees | Bee Gees' 1st (LP, Album, Mono) | Atco Records | SD 33-223 | US | Unknown |
| 184 089 | Bee Gees | Bee Gees' 1st (LP, Album, RP) | Polydor | 184 089 | Germany | Unknown |
| MXL-1225 | Bee Gees | Bee Gees' 1st (LP, Album, Unofficial) | Tongsheng | MXL-1225 | Taiwan | Unknown |
| 3215 083 | Bee Gees | The Bee Gees 1st (Cass) | Polydor | 3215 083 | Germany | Unknown |
| HZ 23 | Bee Gees | The Bee Gees 1st (LP, Album, RE) | Horizon | HZ 23 | New Zealand | Unknown |
| 3216 059 | Bee Gees | The Bee Gees First (Cass, Album, RE) | RSO | 3216 059 | France | Unknown |
| 914 534 | Bee Gees | The Bee Gees' 1st (Cass, Album) | Polydor | 914 534 | Germany | Unknown |
Related Bee Gees - The Bee Gees 1st albums
Bad Company - How about that download
Bee Gees - Boogie Child / Love So Right download
Eric Clapton - Blues download
Exile - Try It On download
Primero - More Than A Woman download
Yes - Close To The Edge download
James Gang - James Gang Bang download
Cactus - You Can't Judge A Book By The Cover download
Various - Auto Mobile Hits - New Disco download
Otis Redding - El Inmortal Otis Redding download

The Movies - Juke Box
Lucien Hétu - Joue Les Monkees
Steppenwolf - Magic Carpet Ride / Sookie, Sookie
The Motels - Apocalypso
Los Piston - Los Piston
Various - Blissful Allusion
U2 - The Unforgettable Fire
The Human League - Dare!
HUGIN MUNIN - Ravens Empire
Rhonda Clark - Must Be Real Love
Bogart Co. - Caroline
Lavì - La Voce Del Silenzio
Various - Stormrider 2015 Sampler
Apollo Brown Feat. Maffew Ragazino & Freddie Gibbs - Who's That
Fall Out Boy - Folie À Deux
Alton Ellis - Sunday Coming
Transilvanian Galaxi - You Have Always Been The Caretaker
Solar Fields - Movements
Bobby Konders - Nervous Acid / Future?
The Kooks - Inside In / Inside Out
Farley & Heller - Late Night Sessions III
Silence - Silence